Country | Capital | Population | Area | |
---|---|---|---|---|
Armenia | Yerevan | 3,060,631 | 29,743 | |
Azerbaijan | Baku | 9,686,210 | 86,600 | |
Bahrain | Manama | 1,314,089 | 760 | |
Gaza Strip | N/A | 1,816,379 | 360 | |
Georgia | Tbilisi | 4,935,880 | 69,700 | |
Iran | Tehran | 80,840,713 | 1,648,195 | |
Iraq | Baghdad | 32,585,692 | 438,317 | |
Israel | Jerusalem | 7,821,850 | 20,770 | |
Jordan | Amman | 7,930,491 | 89,342 | |
Kuwait | Kuwait City | 2,742,711 | 17,818 | |
Lebanon | Beirut | 5,882,562 | 10,400 | |
Oman | Muscat | 3,219,775 | 309,500 | |
Qatar | Doha | 2,123,160 | 11,586 | |
Saudi Arabia | Riyadh | 27,345,986 | 2,149,690 | |
Syria | Damascus | 17,951,639 | 185,180 | |
Turkey | Ankara | 81,619,392 | 783,562 | |
United Arab Emirates | Abu Dhabi | 5,628,805 | 83,600 | |
West Bank | N/A | 2,731,052 | 5,860 | |
Yemen | Sanaa | 26,052,966 | 527,968 |
This sections allows you to see the list of all countries of Middle East. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.