Country | Capital | Population | Area | |
---|---|---|---|---|
Kazakhstan | Astana | 17,948,816 | 2,724,900 | |
Kyrgyzstan | Bishkek | 5,604,212 | 199,951 | |
Russia | Moscow | 142,470,272 | 17,098,242 | |
Tajikistan | Dushanbe | 8,051,512 | 143,100 | |
Turkmenistan | Ashgabat | 5,171,943 | 488,100 | |
Uzbekistan | Tashkent | 28,929,716 | 447,400 |
This sections allows you to see the list of all countries of Central Asia. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.