Country | Capital | Population | Area | |
---|---|---|---|---|
Anguilla | The Valley | 16,086 | 91 | |
Antigua and Barbuda | Saint John's | 91,295 | 443 | |
Aruba | Oranjestad | 110,663 | 180 | |
Bahamas, The | Nassau | 321,834 | 13,880 | |
Barbados | Bridgetown | 289,680 | 430 | |
Belize | Belmopan | 340,844 | 22,966 | |
British Virgin Islands | Road Town | 32,680 | 151 | |
Cayman Islands | George Town | 54,914 | 264 | |
Costa Rica | San Jose | 4,755,234 | 51,100 | |
Cuba | Havana | 11,047,251 | 110,860 | |
Curacao | Willemstad | 146,836 | 444 | |
Dominica | Roseau | 73,449 | 751 | |
Dominican Republic | Santo Domingo | 10,349,741 | 48,670 | |
El Salvador | San Salvador | 6,125,512 | 21,041 | |
Grenada | Saint George's | 110,152 | 344 | |
Guatemala | Guatemala City | 14,647,083 | 108,889 | |
Haiti | Port-au-Prince | 9,996,731 | 27,750 | |
Honduras | Tegucigalpa | 8,598,561 | 112,090 | |
Jamaica | Kingston | 2,930,050 | 10,991 | |
Montserrat | Plymouth | 5,215 | 102 | |
Navassa Island | N/A | 0 | 5 | |
Nicaragua | Managua | 5,848,641 | 130,370 | |
Panama | Panama City | 3,608,431 | 75,420 | |
Puerto Rico | San Juan | 3,620,897 | 13,790 | |
Saint Barthelemy | Gustavia | 7,267 | 21 | |
Saint Kitts and Nevis | Basseterre | 51,538 | 261 | |
Saint Lucia | Castries | 163,362 | 616 | |
Saint Martin | Marigot | 31,530 | 54 | |
Saint Vincent and the Grenadines | Kingstown | 102,918 | 389 | |
Sint Maarten | Philipsburg | 39,689 | 34 | |
Trinidad and Tobago | Port of Spain | 1,223,916 | 5,128 | |
Turks and Caicos Islands | Grand Turk | 49,070 | 948 | |
Virgin Islands | Charlotte Amalie | 104,170 | 1,910 |
This sections allows you to see the list of all countries of Central America and the Caribbean. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.